Staff
|
Sl.No. |
Name | Designation | Contact Number | Photo |
| 1 | Sri Rayappa | Chief Officer |
9449805561 0824-2469226 |
|
| 2 | Kum. Prameela | Environment Engineer | 0824-2466226 | |
| 3 | Smt Vani V Alva | Community Affairs Officer | 0824-2466226 | |
| 4 | Sri B Ramayya Gowda | Revenue Officer | 9480146763 | |
| 5 | Sri Shridhar Naik | Junior Engineer | 0824-2466226 | |
| 6 | Sri Jayashankar Prasad | Senior Health Inspector |
0824-2466226 8722800519 |
![]() |
| 7 | Smt Renuka | Junior Engineer (Electrical) | 0824-2466226 | |
| 8 | Sri Vasudeva Murthy M.L | Accountant | 0824-2466226 | |
| 9 | Kum Yashaswini | First Division Asstistant | 0824-2466226 | |
| 10 | Sri Krishna R | First Division Assistant | 0824-2466226 | |
| 11 | Smt A Lilly Nair | Junior Health Inspector | 0824-2466226 | |
| 12 |
Sri Sebastian Charles Dlima |
Second Division Assistant | 0824-2466226 | |
| 13 | Smt Pushpavathi | Second Division Assistant | 0824-2466226 | |
| 14 | Sri Rohinath | Community Organiser | 0824-2466226 | ![]() |
| 15 | Sri Devadas | I/C Revenue Inspector / Bill Collector | 0824-2466226 | |
| 16 | Sri Purushothama Melanta | Bill Collector | 0824-2466226 | |
| 17 | Sri Chandrahas | Bill Collector | 0824-2466226 | |
| 18 | Sri S Bhujanga | Pump Operator | 0824-2466226 | |
| 19 | Sri A Anand Babu | Pump Operator | 0824-2466226 | |
| 20 | Sri Umanath K | Second Division Assistant | 0824-2466226 | ![]() |
| 21 | Sri Abdul Majeed | Senior Valveman | 0824-2466226 | |
| 22 | Sri Mithun S | IT Staff | 0824-2466226 | ![]() |
| 23 | Sri K Ramesh | Sanitary Supervisor | 0824-2466226 | |
| 24 | Sri Shrijesh | Helper / Valveman | 0824-2466226 | ![]() |
| 25 | Sri Vishwanath M | Helper / Valveman | 0824-2466226 | ![]() |
| 26 | Smt Dhanalaxmi | Attender | 0824-2466226 | |
| 27 | Smt Shobha | Typist | 0824-2466226 | |
| 28 | Smt Rajivi | Pourakarmike | 0824-2466226 | |
| 29 | Sri Premananda | Pourakarmika | 0824-2466226 | |
| 30 | Sri Angara | Pourakarmika | 0824-2466226 | |
This Page is maintained by Kum Yashaswini, F.D.A







